WFR WorldFootballRecord
AUSTRIA 1991/92 |
Champions: | Austria Wien |
|
Cup Winners: | Austria Wien |
|
Supercup Winners: | Austria Wien |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | SV 'Austria' Salzburg | 34 | 22 | 16 | 2 | 4 | 43 | 18 | ||
2 | Austria Wien | 33 | 22 | 14 | 5 | 3 | 51 | 21 | ||
3 | FC Tirol | 29 | 22 | 12 | 5 | 5 | 48 | 34 | ||
4 | FC Stahl Linz | 28 | 22 | 11 | 6 | 5 | 36 | 24 | ||
5 | Rapid Wien | 27 | 22 | 10 | 7 | 5 | 37 | 24 | ||
6 | Admira/Wacker | 27 | 22 | 10 | 7 | 5 | 33 | 22 | ||
7 | VSE St. Pölten | 18 | 22 | 6 | 6 | 10 | 25 | 34 | ||
8 | Vorwärts Steyr | 17 | 22 | 7 | 3 | 12 | 28 | 29 | ||
9 | Sturm Graz | 15 | 22 | 6 | 3 | 13 | 21 | 36 | ||
10 | Kremser SC | 14 | 22 | 4 | 6 | 12 | 23 | 43 | ||
11 | Vienna | 14 | 22 | 4 | 6 | 12 | 20 | 43 | ||
12 | Donawitzer SV Alpine | 8 | 22 | 1 | 6 | 15 | 11 | 48 | ||
Meister-Playoff | ||||||||||
Mittleres Playoff |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Austria Wien | 33 | 14 | 7 | 2 | 5 | 22 | 15 | Champions and ÖFB-Cup winners | |
2 | SV 'Austria' Salzburg | 33 | 14 | 7 | 2 | 5 | 19 | 19 | ||
3 | FC Tirol | 33 | 14 | 9 | 0 | 5 | 21 | 15 | ||
4 | Admira/Wacker | 30 | 14 | 7 | 2 | 5 | 24 | 20 | ÖFB-Cup runners-up | |
5 | Rapid Wien | 28 | 14 | 6 | 2 | 6 | 21 | 16 | ||
6 | FC Stahl Linz | 25 | 14 | 4 | 3 | 7 | 11 | 21 | ||
7 | Vorwärts Steyr | 21 | 14 | 5 | 2 | 7 | 19 | 19 | ||
8 | VSE St. Pölten | 18 | 14 | 3 | 3 | 8 | 13 | 25 | ||
Champions League | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |